<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EngineRevolution</title>
	<atom:link href="http://enginerevolution.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://enginerevolution.com</link>
	<description>Your Source For Engine Reviews!</description>
	<lastBuildDate>Fri, 13 May 2011 03:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NEW 2012 Polaris Ranger RZR 900 XP</title>
		<link>http://enginerevolution.com/?p=15</link>
		<comments>http://enginerevolution.com/?p=15#comments</comments>
		<pubDate>Fri, 13 May 2011 03:48:22 +0000</pubDate>
		<dc:creator>enginerevolution</dc:creator>
				<category><![CDATA[UTV's]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[900xp]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[ranger]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rzr]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://enginerevolution.com/?p=15</guid>
		<description><![CDATA[Watch video for overview &#38; Read below for specs. Engine Engine Type: 4-Stroke DOHC Twin Cylinder Displacement: 875cc Fuel System: Electronic Fuel Injection Cooling: Liquid Drivetrain Transmission/Final Drive: Automatic PVT P/R/N/L/H; Shaft Drive System On-Demand: True AWD/2WD Suspension Front Suspension: Dual A-Arm Fox Podium X 2.0 (comp adjust/res.) 13.5&#8243; (34.3 cm) Travel Rear Suspension: Trailing [...]]]></description>
			<content:encoded><![CDATA[<p>Watch video for overview &amp; Read below for specs.</p>
<p>Engine<br />
Engine Type: 	4-Stroke DOHC Twin Cylinder<br />
Displacement: 	875cc<br />
Fuel System: 	Electronic Fuel Injection<br />
Cooling: 	Liquid<br />
Drivetrain<br />
Transmission/Final Drive: 	Automatic PVT P/R/N/L/H; Shaft<br />
Drive System 	On-Demand: True AWD/2WD<br />
Suspension<br />
Front Suspension: 	Dual A-Arm Fox Podium X 2.0 (comp adjust/res.) 13.5&#8243; (34.3 cm) Travel<br />
Rear Suspension: 	Trailing Arm Fox Podium X 2.0 (comp adjust/res.) 14&#8243; (35.6 cm) Travel<br />
Brakes<br />
Front/Rear Brakes: 	4-Wheel Hydraulic Disc with Dual-Bore Front Calipers<br />
Parking Brake: 	Park in Transmission<br />
Tires: Wheels<br />
Front: Tires / Model 	27 x 9-12; ITP 900 XCT<br />
Rear: Tires / Model 	27 x 11-12; ITP 900 XCT<br />
Wheels: 	Cast Aluminum<br />
Dimensions<br />
Wheelbase: 	81.4&#8243; (206.8 cm)<br />
Dry Weight: 	1,190 lbs. (539.8 kg)<br />
Overall Vehicle Size: (LxWxH) 	108.4&#8243; x 64&#8243; x 73&#8243; (275.3 x 162.6 x 185.4 cm)<br />
Ground Clearance: 	13&#8243; (33.0 cm)<br />
Capacities<br />
Fuel Capacity: 	7.25 gal (27.4 L)<br />
Bed Box Dimensions: (LxWxH) 	23 x 38 x 10&#8243; (58.4 x 96.5 x 25.4 cm)<br />
Box Capacity: 	N.A./300 lb (136.1 kg)<br />
Payload Capacity: 	740 lb (335.6 kg)<br />
Hitch Towing Rating: 	N.A.<br />
Hitch/Type: 	None<br />
Features<br />
Cargo System: 	Lock &amp; Ride<br />
Lighting: 	White LED, High/Low<br />
Electronic Power Steering: 	Not Equipped<br />
Instrumentation: 	Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Clock, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights, Coolant Temp, DC Outlet</p>
]]></content:encoded>
			<wfw:commentRss>http://enginerevolution.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SSR 150cc Pit Bike Review Model TX</title>
		<link>http://enginerevolution.com/?p=9</link>
		<comments>http://enginerevolution.com/?p=9#comments</comments>
		<pubDate>Mon, 09 May 2011 01:08:50 +0000</pubDate>
		<dc:creator>enginerevolution</dc:creator>
				<category><![CDATA[Dirt Bikes]]></category>
		<category><![CDATA[110cc]]></category>
		<category><![CDATA[125cc]]></category>
		<category><![CDATA[140cc]]></category>
		<category><![CDATA[140tx]]></category>
		<category><![CDATA[150cc]]></category>
		<category><![CDATA[150tx]]></category>
		<category><![CDATA[70cc]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[pit bike]]></category>
		<category><![CDATA[pitbike]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[sr150tx]]></category>
		<category><![CDATA[ssr]]></category>

		<guid isPermaLink="false">http://enginerevolution.com/?p=9</guid>
		<description><![CDATA[The SSR 150cc pit bike is one of many mini bikes on the market but its price sets it apart from the more expensive brands. Although there are very few pit bikes with a 150cc motor the SSR handles it quite well and is a thrill to ride. Yes it is from china and this [...]]]></description>
			<content:encoded><![CDATA[<p>The SSR 150cc pit bike is one of many mini bikes on the market but  its price sets it apart from the more expensive brands. Although there  are very few pit bikes with a 150cc motor the SSR handles it quite well  and is a thrill to ride. Yes it is from china and this creates some  quality worries, If you watch the video shown above you can tell that  the machining and quality is superb as the front forks are made from  machined aluminum as well as the rear swing arm. This bike retails for  about 1800 but is sold much cheaper by many retailers at 1300 and can be  found on craigslist used of course for as little as 800-1000. Read down  below for the specs &amp; pros and cons of owning and riding this bike.</p>
<p>&nbsp;</p>
<p>Pros:</p>
<p>-Great value for the price. You get the thrill  of riding a more expensive bike while keeping you wallet fat.</p>
<p>-Excellent Frame and superb quality of parts. Love the aluminum pieces.</p>
<p>-Starts with 1st or 2nd kick.</p>
<p>-Stock Muffler Sounds Great!</p>
<p>-Seat is very nice quality and very comfortable.</p>
<p>&nbsp;</p>
<p>Cons:</p>
<p>-Smaller parts are cheaper quality. (muffler fell apart after a few weeks of riding)</p>
<p>-Chain roller is extremely close to the swingarm so this means a very light person will have a harder time riding.</p>
<p>-Front bearings get loose very quickly.</p>
<p>&nbsp;</p>
<p>Final Score: 9/10 &#8211; This bike is amazing for the price and is near to  the quality of the higher end models, there are some small problems  which can easily be fixed with replacement parts. All in all the pit  bike is fun to ride and a gas sipper!</p>
<p>&nbsp;</p>
<p>SPECIFICATIONS</p>
<p>Model:  SR150-TX<br />
Frame Type:  Chromally Frame<br />
Bore x Stroke:  53x60mm (150)<br />
Engine Type:  4-stroke, Single Cylinder, Air Cooled<br />
Transmission:  4-Speed / shift 4 up, Starts in Any Gear<br />
Start Mode:  Kick Start<br />
Fuel Tank:  1.3 gal<br />
Compression Ratio:  11.5:1<br />
Carburetion:  26mm<br />
Front Suspension:  Inverted Fork Fully Adjustable Rebound<br />
and Compression Dampening with 8 Inch in travel<br />
Rear Suspension:  275mm DNM Shock with W/Adjustable Rebound<br />
and Compression Dampening with 8 Inch in travel<br />
Final Drive:  Chain<br />
Brakes:  single piston front &amp; rear calipers wave 7.5 mm Rotors<br />
Front Tire:  60&#215;100/14<br />
Rear Tire:  80&#215;100/12<br />
Wheelbase:  47.3in.<br />
Seat Height:  30.5in.<br />
Weight:  180lb<br />
Ground Clearance:  12 in.</p>
<div>SR150TX Features:</div>
<div>
<li>150cc YX Engine with 26mm Mikuni Carburetor and Any-Gear-Start 4-Speed Gearbox</li>
<li>Chrome-Moly KLX-110 Style Backbone Frame</li>
<li>Inverted Two-way Adjustable Rebound and Compression Front Forks</li>
<li>CNC Machined Fore-and-Aft Adjustable Handlebar Risers</li>
<li>DNM Rear Coil-over Shock w/ Adjustable Compression and Rebound</li>
<li>Front &amp; Rear Wavy Rotor Disc Brakes with Dual Piston Front Caliper</li>
<li>CNC Machined Billet Aluminum Auxiliary Oil Cooler</li>
<li>Kenda Carlsbad Front and Rear Tires</li>
</div>
]]></content:encoded>
			<wfw:commentRss>http://enginerevolution.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
